Paste the job description and your resume. We analyze your match across hard skills, industry experience, and valued extras. You see exactly what lines up and what doesn't — no interpretation needed.
Stop guessing.
Know your fit.
Recruiters reject most resumes in seconds. Find out where you stand before you apply.
- Your score in under 60 seconds — no waiting, just facts
- 3 free credits to start — no account, no subscription
- Your resume is never stored or shared
3 free credits · no card required
Score first. More tools unlock based on your results.
Three steps. No guessing.
Know whether to apply, what to improve, and how to walk in the interview prepared
— all from your actual documents.
When your score clears the threshold, unlock a targeted resume rewrite. Every suggestion is grounded in skills and experience you've actually earned — nothing fabricated.
Unlock structured interview preparation tailored to the role. Likely questions, model answers, gaps to address, and the questions you should be asking them.
Most applicants apply blind. You won't.
Four real scenarios. Four honest verdicts. Click a tier to preview the output.
| JD Requirement | Match | Evidence from Resume |
|---|---|---|
| Enterprise SaaS Sales | Match | 9 yrs quota-carrying AE at SaaS companies across 3 roles |
| Salesforce CRM | Match | Certified Salesforce Admin; primary CRM tool documented across 3 roles |
| MEDDIC / MEDDPICC | Match | MEDDIC framework explicitly cited in last two role descriptions |
| Quota Overachievement | Match | 115–130% quota attainment documented over 3 consecutive years |
| Solution Selling | Partial | Referenced in role descriptions; no formal certification named |
| JD Requirement | Match | Evidence from Resume |
|---|---|---|
| Product Roadmapping | Match | Led roadmap for 4 product lines documented across 3 consecutive roles |
| Cross-functional Leadership | Match | Eng, design, and data science alignment documented across 6 years |
| Data Analysis / A/B Testing | Match | Cohort analysis, funnel metrics, and A/B testing referenced throughout |
| ML/AI Product Experience | Minimal | One mention of "AI-powered features"; no direct ML product ownership |
| Go-to-Market Strategy | Partial | GTM participation referenced; no ownership or quantified outcomes shown |
| JD Requirement | Match | Evidence from Resume |
|---|---|---|
| SEO / SEM Strategy | Match | Led SEO roadmap resulting in 40% organic traffic growth, documented |
| HubSpot Platform | Does Not Match | No HubSpot listed; Mailchimp and ActiveCampaign referenced instead |
| Marketing Automation | Minimal | Email sequences in one role; no workflow automation documented |
| Content Strategy | Partial | Content creation referenced; editorial strategy ownership not demonstrated |
| B2B SaaS Marketing | Partial | 2 of 4 roles in SaaS context; B2B pipeline contribution not shown |
| JD Requirement | Match | Evidence from Resume |
|---|---|---|
| DCF / LBO Modeling | Does Not Match | No financial modeling documentation found anywhere on resume |
| M&A Transaction Experience | Does Not Match | No deal advisory, transaction support, or IB-specific work documented |
| Bloomberg / FactSet | Does Not Match | No financial data terminal proficiency listed anywhere on resume |
| Advanced Excel (Financial) | Match | Excel financial reporting referenced across multiple roles |
| CFA Progress | Minimal | CFA Level 1 candidate noted; no exam completion documented |
Sample analysis — for illustrative purposes only. Your results reflect your actual resume and job description.
Knowing your score is one thing.
Fixing it is another.
Resume Optimization closes the gap between your resume and the JD. Interview PREP builds your story from your own documents — not generic questions.
A line-by-line review of your resume against the JD — language gaps, passive phrasing, ATS health checks, and a ranked priority fix list.
| Resume Check | Status | Note |
|---|---|---|
| Quantified achievements | ✅ | Revenue, quota %, and deal size documented |
| Action verb openings | ⚠️ | 3 bullets begin with "Responsible for" |
| Consistent date formatting | ⚠️ | "01/2019" and "January 2019" mixed |
| Unexplained gaps (6+ mo) | ✅ | All transitions accounted for |
| ATS-friendly format | ✅ | Single-column; no tables or text boxes |
Sample analysis — for illustrative purposes only. Your results reflect your actual resume and job description.
8 questions grouped into 4 PREP phases — each with coaching notes drawn from your resume. Plus what to ask, and what to confirm before you leave.
Sample analysis — for illustrative purposes only. Your results reflect your actual resume and job description.
Start free. Pay only when you need more.
3 free analyses to start — no account required. Paid credits never expire. Use them whenever, on any role.
See full pricing →